Knitting Size Guide

Size Chart (CM)
| Size | Chest (B) | Back (A) |
|---|---|---|
| Italian Greyhound (Puppy & Adult) | ||
| XXS/S | < 36 | 30 |
| XXS | 38 - 42 | 36 |
| XS | 42 - 45 | 38 |
| S | 45 - 48 | 41 |
| S1 | 48 - 52 | 43 |
| Whippet (Puppy & Adult) | ||
| S/M | < 54 | 45 |
| M | 54 - 59 | 48 |
| M1 | 58 - 63 | 53 |
| M2 | 62 - 65 | 58 |
| M3 | 64 - 69 | 63 |
| Other sighthounds | ||
| L | 70 - 74 | 70 |
| L1 | 72 - 77 | 75 |
| XL | 77 - 82 | 80 |
| XXL | 80 - 85 | 85 |
| XXXL | Custom order | Custom order |
💡 NAKU tips for success:
-
Repeat measurement: Measure your dog three times. Sighthounds move and tense their muscles – the average is often the truth.
-
Between two sizes?
-
If your dog is robust or muscular, choose the larger size.
-
If your dog is very slender or young, choose the smaller size.
-
-
Arched back: If your dog has an exceptionally strong arch in its back (common in Whippets), the back length measurement may require a bit of extra room in non-stretch fabrics.